Chief Minister's Distress Relief Fund
Sl No | District | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Thiruvananthapuram | 90238 | 1124736464 |
2 | Kollam | 155067 | 1702611113 |
3 | Pathanamthitta | 68818 | 695165572 |
4 | Alappuzha | 140840 | 1494382075 |
5 | Kottayam | 110329 | 862178709 |
6 | Idukki | 63630 | 591928976 |
7 | Ernakulam | 85365 | 1589958590 |
8 | Thrissur | 103106 | 1684588800 |
9 | Palakkad | 65105 | 1039744519 |
10 | Malappuram | 73261 | 1398535262 |
11 | Kozhikkode | 55875 | 975126503 |
12 | Wayanad | 22427 | 292952000 |
13 | Kannur | 44713 | 967883200 |
14 | Kasargod | 44161 | 763383918 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map