Chief Minister's Distress Relief Fund
Sl No | District | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Thiruvananthapuram | 88309 | 1082998464 |
2 | Kollam | 152218 | 1615644613 |
3 | Pathanamthitta | 67635 | 665196572 |
4 | Alappuzha | 137382 | 1429045575 |
5 | Kottayam | 108632 | 831067709 |
6 | Idukki | 62542 | 563609676 |
7 | Ernakulam | 82571 | 1472026590 |
8 | Thrissur | 99340 | 1583208800 |
9 | Palakkad | 62545 | 952352519 |
10 | Malappuram | 70778 | 1287355512 |
11 | Kozhikkode | 54011 | 919258503 |
12 | Wayanad | 21780 | 281045000 |
13 | Kannur | 42935 | 921457200 |
14 | Kasargod | 42559 | 718384918 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map