Chief Minister's Distress Relief Fund
District: Malappuram
Sl No | Taluk | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Chalakudy | 1 | 0 |
2 | Chittur | 4 | 0 |
3 | Alathur | 1 | 0 |
4 | Palakkad | 5 | 0 |
5 | Ottapalam | 2 | 0 |
6 | Mannarkad | 2 | 0 |
7 | Ponnani | 10725 | 204274850 |
8 | Tirur | 18103 | 338793300 |
9 | Tirurangadi | 6579 | 146572393 |
10 | Kondotty | 5312 | 100816600 |
11 | Perinthalmanna | 8696 | 170423400 |
12 | Ernad | 7489 | 143056469 |
13 | Nilambur | 13859 | 183418500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map