Grievance Redressal
Co-operation Department
Sl No | Office | Total Petitions | Disposed | Under Processing | Disposal Rate |
---|---|---|---|---|---|
1 | Director State Co operative Union | 1 | 0 | 1 | |
2 | Secretary Co operative Ombudsman | |
|||
3 | Managing Director Kerala State Co operative Consumer Federation (Consumerfed) | 75 | 75 | 0 | |
4 | Managing Director Kerala State Co operative Rubber Marketing Federation (Rubbermark) | 7 | 7 | 0 | |
5 | Managing Director Kerala State Co operative Housing Federation (Housefed) | |
|||
6 | Managing Director Kerala Women Co operative Federation (Vanithafed) | |
|||
7 | Managing Director Kerala State Co operative Labour Co operative Federation (Labourfed) | |
|||
8 | Secretary Kerala State Co operative Employees Welfare Board | |
|||
9 | Secretary Co operative Deposit Guarantee Board | |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map