Grievance Redressal
Higher Education Department
Sl No | Office | Total Petitions | Disposed | Under Processing | Disposal Rate |
---|---|---|---|---|---|
1 | Registrar APJ Abdul Kalam Technological University | 541 | 527 | 14 | |
2 | Registrar National University of Advanced Legal Studies (NUALS) | 17 | 17 | 0 | |
3 | Director Centre for Continuing Education Kerala | 36 | 31 | 5 | |
4 | Director Institute of Human Resources Development (IHRD) | 145 | 141 | 4 | |
5 | Director Kerala State Centre for Advanced Printing & Training (C APT) | 24 | 24 | 0 | |
6 | Director Kerala State Science and Technology Museum and Priyadarshini Planetarium | 7 | 7 | 0 | |
7 | Director LBS Centre for Science and Technology (LBS) | 129 | 129 | 0 | |
8 | Director Kerala State Civil Service Academy | 2 | 2 | 0 | |
9 | Principal Sree Chitra Thirunal College of Engineering (SCT) Thiruvananthapuram | 1 | 1 | 0 | |
10 | Director KR Narayanan National Institute of Visual Science & Arts | 11 | 11 | 0 | |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map