Chief Minister's Distress Relief Fund
District:Kasargod | Taluk: Hosdurg
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Udma | 201 | 3993000 |
2 | Panayal | 578 | 10085800 |
3 | Pallikkara 1 | 456 | 9558000 |
4 | Keekan | 144 | 3189500 |
5 | Chithari | 508 | 10559500 |
6 | Ajanur | 829 | 16822000 |
7 | Pullur | 485 | 8865000 |
8 | Periya | 340 | 5688000 |
9 | Madikai | 541 | 9070000 |
10 | Hosdurg | 366 | 7437000 |
11 | Kanhangad | 874 | 18187000 |
12 | Ambalathara | 376 | 5904000 |
13 | Nileshwar | 575 | 13595800 |
14 | Cheruvathur | 864 | 15168000 |
15 | Kilayikode | 169 | 2989000 |
16 | Thimiri | 265 | 4493500 |
17 | Pilicode | 353 | 6470000 |
18 | Maniyat | 171 | 3177000 |
19 | Cheemeni | 408 | 5752500 |
20 | Balla | 446 | 7438500 |
21 | Puthukkai | 203 | 3643000 |
22 | Kayyur | 251 | 4497000 |
23 | Udinoor | 413 | 7016500 |
24 | Bare | 596 | 10743000 |
25 | Pallikkara 2 | 639 | 10878500 |
26 | North thrikkaripur | 733 | 14518000 |
27 | South thrikkaripur | 567 | 12435500 |
28 | Padne | 926 | 18721000 |
29 | Kodakkad | 335 | 5618000 |
30 | Perole | 435 | 8087000 |
31 | Valiyaparambu | 1235 | 21913300 |
32 | Thuruthy | 361 | 6551000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map