Chief Minister's Distress Relief Fund
District:Kannur | Taluk: Iritty
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Vilamana | 262 | 5849000 |
2 | Payam | 303 | 5855000 |
3 | Ayyankunnu | 307 | 6651000 |
4 | Aralam | 467 | 9972000 |
5 | Keezhur | 279 | 4894000 |
6 | Chavassery | 420 | 8973000 |
7 | Thillenkery | 439 | 6520000 |
8 | Muzhakkunnu | 517 | 9391000 |
9 | Vellarvally | 150 | 2393000 |
10 | Manathana | 278 | 5819000 |
11 | Kanichar | 137 | 2898000 |
12 | Kelakam | 225 | 4860000 |
13 | Kottiyoor | 337 | 8623700 |
14 | Padiyoor | 191 | 4162500 |
15 | Kalyattu | 178 | 3403000 |
16 | Nuchyadu | 198 | 3835000 |
17 | Vayathur | 407 | 7197000 |
18 | Pazhassi | 427 | 9866000 |
19 | Kolari | 590 | 9984500 |
20 | Karikkottakkary | 71 | 1695000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map