Chief Minister's Distress Relief Fund
District:Kannur | Taluk: Iritty
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Vilamana | 242 | 5428000 |
2 | Payam | 284 | 5539000 |
3 | Ayyankunnu | 302 | 6230000 |
4 | Aralam | 445 | 9411000 |
5 | Keezhur | 258 | 4590000 |
6 | Chavassery | 384 | 7929000 |
7 | Thillenkery | 416 | 6289000 |
8 | Muzhakkunnu | 484 | 8826000 |
9 | Vellarvally | 143 | 2300000 |
10 | Manathana | 257 | 5257000 |
11 | Kanichar | 128 | 2698000 |
12 | Kelakam | 209 | 4251000 |
13 | Kottiyoor | 320 | 8039700 |
14 | Padiyoor | 183 | 3925500 |
15 | Kalyattu | 175 | 3066000 |
16 | Nuchyadu | 184 | 3524000 |
17 | Vayathur | 378 | 6653000 |
18 | Pazhassi | 403 | 9235000 |
19 | Kolari | 558 | 9381500 |
20 | Karikkottakkary | 62 | 1305000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map