Chief Minister's Distress Relief Fund
District:Kasargod | Taluk: Vellarikundu
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Madikai | 1 | 18000 |
2 | Balal | 258 | 4415500 |
3 | Beemanady | 428 | 6577500 |
4 | Belur | 367 | 5714500 |
5 | Cheemeni 2 | 10 | 144000 |
6 | Karinthalam | 383 | 5728500 |
7 | Chittarikkal | 292 | 6185000 |
8 | Kinanur | 248 | 3902000 |
9 | Kodoth | 155 | 2382500 |
10 | Maloth | 267 | 4529000 |
11 | Palavayal | 113 | 2161500 |
12 | Parappa | 401 | 5683000 |
13 | Thayannur | 304 | 4570500 |
14 | West eleri | 288 | 4333000 |
15 | Kallar | 427 | 7223500 |
16 | Panathady | 585 | 8524500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map