Chief Minister's Distress Relief Fund
District:Kozhikkode | Taluk: Kozhikkode
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Ramanattukara | 411 | 11572000 |
2 | Farook | 394 | 8858000 |
3 | Kadalundi | 491 | 10826500 |
4 | Cheruvannur | 707 | 15383500 |
5 | Beypore | 822 | 18325500 |
6 | Panniyankara | 450 | 10172000 |
7 | Nagaram | 133 | 2928000 |
8 | Kasaba | 248 | 4817500 |
9 | Kacheri | 234 | 6493000 |
10 | Karuvanthiruthy | 289 | 6346000 |
11 | Valayanadu | 401 | 9495000 |
12 | Puthiyangadi | 382 | 7670500 |
13 | Elathur | 488 | 11672500 |
14 | Thalakkulathur | 361 | 6495000 |
15 | Kakkodi | 418 | 9938500 |
16 | Chelannur | 527 | 13899000 |
17 | Vengeri | 317 | 9760000 |
18 | Chevayur | 248 | 6730000 |
19 | Chelavoor | 208 | 4405000 |
20 | Nellikode | 221 | 5609500 |
21 | Olavanna | 455 | 10202000 |
22 | Kottooli | 180 | 4571500 |
23 | Pantheerankavu | 252 | 7019500 |
24 | Kuruvattoor | 328 | 6349000 |
25 | Kunnamangalam | 634 | 12396500 |
26 | Chathamangalam | 392 | 6662500 |
27 | Neeleswaram | 576 | 8383500 |
28 | Kumaranellur | 430 | 7365000 |
29 | Kodiyathur | 559 | 9317000 |
30 | Kakkad | 216 | 3335000 |
31 | Thazhekode | 442 | 7935000 |
32 | Poolakkodu | 271 | 5511000 |
33 | Mavoor | 376 | 7284000 |
34 | Peruvayal | 294 | 6495500 |
35 | Perumanna | 408 | 9654000 |
36 | Kuttikkattoor | 246 | 5129500 |
37 | Kakkur | 240 | 4178000 |
38 | Nanminda | 260 | 4504000 |
39 | Madavoor | 307 | 5473000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map