Chief Minister's Distress Relief Fund
District:Malappuram | Taluk: Nilambur
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Chokkad | 367 | 4669000 |
2 | Karulai | 498 | 8747000 |
3 | Akampadam | 315 | 4437600 |
4 | Vazhikkadavu | 1941 | 23289466 |
5 | Kurumbalangodu | 394 | 4386934 |
6 | Kerala estate | 293 | 3720500 |
7 | Amarambalam | 649 | 9706000 |
8 | Nilambur | 892 | 12106100 |
9 | Edakkara | 1085 | 13573000 |
10 | Chungathara | 852 | 11978500 |
11 | Karuvarakund | 456 | 7944100 |
12 | Mampad | 826 | 9986500 |
13 | Pullipadam | 306 | 4400000 |
14 | Porur | 574 | 7950000 |
15 | Tuvvur | 634 | 9557800 |
16 | Wandoor | 1334 | 15959500 |
17 | Vellayur | 400 | 6643000 |
18 | Kalikavu | 290 | 4411000 |
19 | Thiruvali | 569 | 6759000 |
20 | Moothedam | 554 | 6535000 |
21 | Pothukal | 630 | 6658500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map