Chief Minister's Distress Relief Fund
District:Kannur | Taluk: Thalassery
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Kadamkunne | 310 | 6192000 |
2 | Kuthuparamba | 475 | 10818000 |
3 | Thrippangottur | 486 | 11758000 |
4 | Kolavalloor | 353 | 8679000 |
5 | Panoor | 246 | 5974000 |
6 | Puthoor | 323 | 6533000 |
7 | Cheruvanchery | 171 | 3391000 |
8 | Manantheri | 230 | 4511000 |
9 | Kannavam | 134 | 2563000 |
10 | Kolayad | 160 | 3508500 |
11 | Tholambra | 96 | 2087000 |
12 | Vekkalam | 130 | 2219000 |
13 | Paatyam | 386 | 8082500 |
14 | Mokari | 375 | 8178000 |
15 | Panniyannur | 338 | 9205500 |
16 | Thiruvangad | 645 | 15210000 |
17 | Thalassery | 191 | 4467000 |
18 | Kottayam | 325 | 7966000 |
19 | Pathiriyad | 486 | 9503500 |
20 | Eruvatty | 550 | 9909000 |
21 | Eranjoli | 373 | 7913000 |
22 | Pinarayi | 728 | 14687500 |
23 | Kodiyeri | 385 | 10029500 |
24 | Dharmadam | 644 | 16651500 |
25 | Kathiroor | 466 | 9667500 |
26 | Chokli | 594 | 16850000 |
27 | Peringathur | 402 | 7669000 |
28 | Koodali | 269 | 5814000 |
29 | Keezhallur | 293 | 6701000 |
30 | Sivapuram | 330 | 5240000 |
31 | Paduvilayi | 306 | 5807000 |
32 | Mangattidam | 367 | 6357000 |
33 | Pattannur | 272 | 5495000 |
34 | Peringalam | 362 | 8577000 |
35 | New Mahe | 245 | 6014500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map