Chief Minister's Distress Relief Fund
District:Wayanad | Taluk: Sulthan Bathery
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | 1 | 0 | |
2 | Nenmeni | 735 | 9782500 |
3 | Ambalavayal | 524 | 6315000 |
4 | Sulthan Bathery | 444 | 6790000 |
5 | Kidanganad | 152 | 1723000 |
6 | Noolpuzha | 240 | 2551500 |
7 | Thomattuchal | 476 | 8504000 |
8 | Kuppadi | 543 | 10537000 |
9 | Cheeral | 331 | 5348500 |
10 | Purakkadi | 665 | 7136000 |
11 | Poothadi | 316 | 3750000 |
12 | Pulpalli | 823 | 9008500 |
13 | Padichira | 806 | 9367000 |
14 | Irulam | 487 | 5870000 |
15 | Krishnagiri | 367 | 5007000 |
16 | Nadavayal | 321 | 3732000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map