Chief Minister's Distress Relief Fund
District:Palakkad | Taluk: Pattambi
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Pattambi | 482 | 9375500 |
2 | Ongallur-1 | 449 | 7796000 |
3 | Ongallur-2 | 517 | 9761000 |
4 | Muthuthala | 574 | 10487500 |
5 | Thiruvegappura | 1526 | 18360500 |
6 | Koppam | 1012 | 14538500 |
7 | Kulukkallur | 461 | 9030300 |
8 | Vallapuzha | 665 | 13568501 |
9 | Vilayoor | 897 | 11456000 |
10 | Paruthur | 841 | 14599500 |
11 | Thrithala | 754 | 13406000 |
12 | Pattithara | 983 | 20737500 |
13 | Kapoor | 612 | 13550000 |
14 | Anakkara | 1200 | 14275000 |
15 | Chalissery | 538 | 9847500 |
16 | Nagalassery | 730 | 14189000 |
17 | Thirumittacode – 1 | 536 | 9485500 |
18 | Thirumittacode – 2 | 337 | 5666000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map