Chief Minister's Distress Relief Fund
District:Palakkad | Taluk: Pattambi
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Pattambi | 464 | 8907500 |
2 | Ongallur-1 | 433 | 7292000 |
3 | Ongallur-2 | 496 | 9105000 |
4 | Muthuthala | 551 | 9217500 |
5 | Thiruvegappura | 1487 | 16909000 |
6 | Koppam | 970 | 13531500 |
7 | Kulukkallur | 443 | 8006800 |
8 | Vallapuzha | 641 | 11756501 |
9 | Vilayoor | 876 | 10792500 |
10 | Paruthur | 802 | 13173000 |
11 | Thrithala | 721 | 12046000 |
12 | Pattithara | 942 | 18994500 |
13 | Kapoor | 581 | 12251500 |
14 | Anakkara | 1173 | 13268000 |
15 | Chalissery | 510 | 8729500 |
16 | Nagalassery | 706 | 12669000 |
17 | Thirumittacode – 1 | 520 | 8627000 |
18 | Thirumittacode – 2 | 320 | 4945000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map