Chief Minister's Distress Relief Fund
District:Thiruvananthapuram | Taluk: Kattakada
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Kulathummal | 1165 | 13585200 |
2 | Maranalloor | 1036 | 12920000 |
3 | Malayinkeezhu | 639 | 9173000 |
4 | Vilavoorkkal | 449 | 8282500 |
5 | Vilappil | 526 | 7940500 |
6 | Ottasekharamangalam | 748 | 9613500 |
7 | Keezharoor | 1056 | 10291000 |
8 | Amboori | 270 | 3273000 |
9 | Kallikode | 352 | 3725000 |
10 | Vazhichal | 304 | 2856500 |
11 | Perumkulam | 610 | 6534500 |
12 | Veeranakavu | 793 | 7636500 |
13 | Mannoorkara | 441 | 5303000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map