Chief Minister's Distress Relief Fund
District:Malappuram | Taluk: Ernad
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Manjeri | 274 | 4844500 |
2 | Payyanad | 229 | 5138500 |
3 | Narukara | 491 | 9852300 |
4 | Thrikkalangodu | 272 | 5971500 |
5 | Karakkunnu | 332 | 5958700 |
6 | Edavanna | 427 | 7556069 |
7 | Kavanur | 455 | 6787000 |
8 | Pulpatta | 440 | 9686000 |
9 | Vettikkattiri | 319 | 6217500 |
10 | Perakamanna | 267 | 3436500 |
11 | Elankur | 337 | 4451000 |
12 | Areekode | 387 | 7131500 |
13 | Pandikkad | 245 | 5174000 |
14 | Chembrasseri | 180 | 4085000 |
15 | Malappuram | 176 | 4934500 |
16 | Melmuri | 212 | 5131000 |
17 | Pukkottur | 411 | 9420500 |
18 | Anakkayam | 549 | 10750500 |
19 | Panthalloor | 261 | 5388500 |
20 | Panakkad | 231 | 6071000 |
21 | Urangattiri | 466 | 6524800 |
22 | Kizhuparamba | 397 | 7000600 |
23 | Vettilappara | 131 | 1545000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map