Chief Minister's Distress Relief Fund
District:Malappuram | Taluk: Ponnani
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Ponnani town | 1497 | 28309100 |
2 | Ezhavathiruthy | 1198 | 20117500 |
3 | Edappal | 1173 | 22775500 |
4 | Vattamkulam | 879 | 18982500 |
5 | Kaladi | 562 | 11220500 |
6 | Tavanur | 831 | 16042500 |
7 | Maranchery | 930 | 17305000 |
8 | Veliyancode | 735 | 14257500 |
9 | Perumpadappu | 775 | 12616000 |
10 | Alankode | 1406 | 28264000 |
11 | Nannamukku | 755 | 14384750 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map