Chief Minister's Distress Relief Fund
District:Thrissur | Taluk: Thalappilly
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Mullassery | 1 | 6000 |
2 | Kaniyarkode | 222 | 3731500 |
3 | Pampady | 46 | 1135000 |
4 | Tiruviluamala | 257 | 3609000 |
5 | Elanad | 820 | 6492000 |
6 | Vennur | 158 | 1508000 |
7 | Vadakkethara | 187 | 2919500 |
8 | Pazhayannur | 349 | 4834500 |
9 | Kondazhy | 489 | 6135500 |
10 | Mayannur | 202 | 2855500 |
11 | Chelakkara | 853 | 6594200 |
12 | Thonoorkara | 358 | 2697500 |
13 | Pulakode | 286 | 2183500 |
14 | Kurumala | 446 | 2034000 |
15 | Pangarappilly | 397 | 2857000 |
16 | Kumaranellur | 382 | 3889500 |
17 | Kanjirakode | 178 | 2404500 |
18 | Vadakkencherry | 376 | 5721000 |
19 | Parlikad | 140 | 3194000 |
20 | Desamangalam | 286 | 3482500 |
21 | Pallur | 251 | 3122500 |
22 | Panjal | 321 | 2218500 |
23 | Painkulam | 446 | 4171500 |
24 | Venganellur | 865 | 5021000 |
25 | Killimangalam | 338 | 3399700 |
26 | Cheruthuruthi | 253 | 4169500 |
27 | Nedumpura | 137 | 3591000 |
28 | Varavoor | 285 | 3703500 |
29 | Pilakkad | 411 | 5042700 |
30 | Thekkumkara | 467 | 6557000 |
31 | Manalithara | 270 | 3111000 |
32 | Mullurkara | 293 | 5657300 |
33 | Attur | 130 | 2642000 |
34 | Enkakkad | 237 | 3654300 |
35 | Karumathra | 215 | 1865500 |
36 | Veeruppakka | 73 | 1230500 |
37 | Mundathikode | 245 | 3623500 |
38 | Puthuruthy | 107 | 1897500 |
39 | Peringandoor | 120 | 1773000 |
40 | Minalur | 98 | 2174000 |
41 | Velur | 40 | 846000 |
42 | Thayyur | 19 | 558000 |
43 | Kiralur | 3 | 18000 |
44 | Arangottukara | 157 | 1723000 |
45 | Thalassery | 71 | 762000 |
46 | Thichur | 470 | 6660000 |
47 | Kottappuram | 152 | 2026500 |
48 | Chittanda | 303 | 4466500 |
49 | Nelluvai | 20 | 241500 |
50 | Kariyannur | 23 | 515500 |
51 | Kadangode | 163 | 1405500 |
52 | Chermanangad | 39 | 511000 |
53 | Vellarakkad | 32 | 222000 |
54 | Iyyal | 30 | 706500 |
55 | Chiranellur | 34 | 601500 |
56 | Pazhanji | 96 | 1857500 |
57 | Kattakampal | 90 | 1179000 |
58 | Karikkad | 32 | 779000 |
59 | Perumpilavu | 26 | 465500 |
60 | Kadavallur | 37 | 947000 |
61 | Porkkulam | 57 | 1027000 |
62 | Mangad | 12 | 255000 |
63 | Akathiyoor | 12 | 297500 |
64 | Kunnamkulam | 48 | 1052000 |
65 | Arthat | 60 | 956000 |
66 | Aloor | 58 | 921000 |
67 | Kandanassery | 63 | 1121000 |
68 | Choondal | 69 | 1808500 |
69 | Chowannur | 64 | 755500 |
70 | Chemmanthatta | 29 | 467500 |
71 | Vellattanjur | 22 | 533000 |
72 | Anjur | 25 | 734000 |
73 | Kanipayyur | 41 | 709000 |
74 | Chelakkad | 316 | 1908000 |
75 | Eranellur | 40 | 909500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map