മല

Chief Minister's Distress Relief Fund


District:Thrissur | Taluk: Thalappilly

Sl No Village Total Beneficiary Amount disbursed
1 Mullassery 1 6000
2 Kaniyarkode 278 4625000
3 Pampady 52 1208000
4 Tiruviluamala 307 4259500
5 Elanad 885 7484500
6 Vennur 175 1632500
7 Vadakkethara 222 4062000
8 Pazhayannur 407 5616000
9 Kondazhy 581 7306500
10 Mayannur 248 3250500
11 Chelakkara 917 8267200
12 Thonoorkara 402 3182500
13 Pulakode 331 2527000
14 Kurumala 467 2186000
15 Pangarappilly 431 3351000
16 Kumaranellur 448 4926000
17 Kanjirakode 202 2823500
18 Vadakkencherry 474 7090500
19 Parlikad 163 3374500
20 Desamangalam 335 5137000
21 Pallur 277 3564500
22 Panjal 360 2900000
23 Painkulam 507 5309500
24 Venganellur 946 5750500
25 Killimangalam 375 3753200
26 Cheruthuruthi 311 5000500
27 Nedumpura 180 4347000
28 Varavoor 332 4640500
29 Pilakkad 478 5372700
30 Thekkumkara 528 7669500
31 Manalithara 313 4017000
32 Mullurkara 355 6544800
33 Attur 140 3022000
34 Enkakkad 289 4931300
35 Karumathra 250 2395000
36 Veeruppakka 79 1284500
37 Mundathikode 282 4213500
38 Puthuruthy 124 2109000
39 Peringandoor 137 2290000
40 Minalur 118 2786500
41 Velur 40 846000
42 Thayyur 19 558000
43 Kiralur 3 18000
44 Arangottukara 183 1921500
45 Thalassery 84 969500
46 Thichur 650 7955600
47 Kottappuram 181 2415500
48 Chittanda 361 6102500
49 Nelluvai 20 241500
50 Kariyannur 23 515500
51 Kadangode 163 1405500
52 Chermanangad 39 511000
53 Vellarakkad 32 222000
54 Iyyal 30 706500
55 Chiranellur 34 601500
56 Pazhanji 96 1857500
57 Kattakampal 90 1179000
58 Karikkad 32 779000
59 Perumpilavu 26 465500
60 Kadavallur 37 947000
61 Porkkulam 57 1027000
62 Mangad 12 255000
63 Akathiyoor 12 297500
64 Kunnamkulam 48 1052000
65 Arthat 60 956000
66 Aloor 58 921000
67 Kandanassery 63 1121000
68 Choondal 69 1808500
69 Chowannur 64 755500
70 Chemmanthatta 29 467500
71 Vellattanjur 22 533000
72 Anjur 25 734000
73 Kanipayyur 41 709000
74 Chelakkad 347 2359000
75 Eranellur 40 909500