Chief Minister's Distress Relief Fund
District:Idukki | Taluk: Devikulam
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Mannamkandam | 2577 | 27987500 |
2 | Vellathuval | 924 | 8896500 |
3 | Pallivasal | 600 | 6670000 |
4 | Kunjithanny | 667 | 6994000 |
5 | Anaviratty | 266 | 3155000 |
6 | KDH Munnar | 186 | 1631000 |
7 | Marayoor | 568 | 5416000 |
8 | Keezhanthoor | 152 | 1475500 |
9 | Kanthalloor | 359 | 2473500 |
10 | Kottakamboor | 20 | 439000 |
11 | Vattavada | 54 | 382500 |
12 | Mankulam | 504 | 4244000 |
13 | Munnar | 943 | 11281500 |
14 | Edamalakudy | 1 | 0 |
15 | KDH Devikulam | 863 | 8765000 |
16 | KDH Thalayar | 15 | 103500 |
17 | KDH Sevenmala | 20 | 80000 |
18 | KDH Edamalakudy | 1 | 15000 |
19 | KDH Mattupetty | 589 | 5256500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map