Chief Minister's Distress Relief Fund
District:Idukki | Taluk: Peermade
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Peruvanthanam | 867 | 7774500 |
2 | Kokkayar | 658 | 5625000 |
3 | Vagamon | 651 | 5763000 |
4 | Elappara | 1016 | 9189000 |
5 | Upputhara | 1017 | 8628000 |
6 | Peerumade | 1061 | 9687000 |
7 | Mlappara | 87 | 447000 |
8 | Periyar | 916 | 9119500 |
9 | Manjumala | 936 | 7013000 |
10 | Kumily | 760 | 8359000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map