Chief Minister's Distress Relief Fund
District:Idukki | Taluk: Thodupuzha
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Thodupuzha | 1472 | 12124000 |
2 | Muttom | 701 | 6206000 |
3 | Karikkode | 3031 | 20915000 |
4 | Alacode | 602 | 4250000 |
5 | Kumaramangalam | 1512 | 10538500 |
6 | Manakkad | 921 | 8357500 |
7 | Karimkunnam | 427 | 4710000 |
8 | Purapuzha | 480 | 4094500 |
9 | Karimannoor | 1162 | 5412500 |
10 | Udumbannoor | 3235 | 18089500 |
11 | Neyyasseri | 514 | 2329500 |
12 | Vannapuram | 1575 | 14225000 |
13 | Kodikulam | 750 | 4690000 |
14 | Kudayathoor | 572 | 5698000 |
15 | Velliyamattom | 1215 | 10714500 |
16 | Arakkulam | 439 | 4435000 |
17 | Elappally | 177 | 1638500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map