മല

Chief Minister's Distress Relief Fund


District:Thiruvananthapuram | Taluk: Nedumangad

Sl No Village Total Beneficiary Amount disbursed
1 Tholicode 644 7797500
2 Uzhamalakkal 1019 12435500
3 Aryanad 1762 14328500
4 Vithura 492 6011500
5 Peringamala 555 6304500
6 Palode 257 2987000
7 Kallara 586 6354000
8 Vamanapuram 654 7319500
9 Pullampara 599 9496000
10 Thenoor 276 3265000
11 Kurupuzha 164 2391500
12 Pangode 926 8622700
13 Nellanad 610 7069500
14 Anad 867 9947800
15 Manickal 571 7439000
16 Panavoor 423 5280500
17 Nedumangad 729 9241000
18 Vembayam 445 6387700
19 Karakulam 413 9165000
20 Koliyakode 505 5605500
21 Karipur 710 8615900
22 Aruvikkara 692 9965500
23 Vattappara 544 8849000
24 Thekkada 267 3854000
25 Vellanad 937 9056000
26 Punnapra 1 10000