Chief Minister's Distress Relief Fund
District:Ernakulam | Taluk: Muvattupuzha
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Marady | 789 | 13353500 |
2 | Velloorkunnam | 1446 | 19856500 |
3 | Valakam | 367 | 7446500 |
4 | Mulavoor | 1748 | 28111900 |
5 | Muvattupuzha | 860 | 14553000 |
6 | Enanalloor | 1218 | 17413400 |
7 | Kalloorkkad | 566 | 8577000 |
8 | Manjalloor | 445 | 7002000 |
9 | Ramamangalam | 229 | 2967000 |
10 | Piravam | 855 | 10205000 |
11 | Onakkoor | 250 | 3647000 |
12 | Memury | 241 | 3580000 |
13 | Maneed | 910 | 12833000 |
14 | Thirumarady | 403 | 6244000 |
15 | Koothattukulam | 320 | 5701000 |
16 | Arakuzha | 252 | 4840000 |
17 | Elanji | 309 | 4884000 |
18 | Palakkuzha | 398 | 7720500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map