Chief Minister's Distress Relief Fund
District:Alappuzha | Taluk: Ambalappuzha
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | 1 | 10000 | |
2 | Ambalapuzha | 2874 | 19133300 |
3 | Ambalapuzha north | 3521 | 26579500 |
4 | Pathirappally | 795 | 11945500 |
5 | Mullakkal | 764 | 9358500 |
6 | Paravoor | 1410 | 14802500 |
7 | Punnapra | 2141 | 19878000 |
8 | Alappuzha west | 2671 | 30779500 |
9 | Komalapuram | 2183 | 24154500 |
10 | Purakkad | 5006 | 35343000 |
11 | Aryad south | 2418 | 34789000 |
12 | Kalavoor | 868 | 13131000 |
13 | Karumadi | 1932 | 12045000 |
14 | Pazhaveedu | 522 | 7205500 |
15 | Mannanjeri | 1634 | 16421000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map