Chief Minister's Distress Relief Fund
District:Alappuzha | Taluk: Kuttanad
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Thalavazhy | 1005 | 11839000 |
2 | Thakazhy | 2565 | 15366000 |
3 | Chambakulam | 1202 | 14859000 |
4 | Nedumudy | 853 | 9955025 |
5 | Muttar | 290 | 3092000 |
6 | Edathua | 1120 | 13326500 |
7 | Kainakary south | 1033 | 12830500 |
8 | Kainakary north | 670 | 6767000 |
9 | Pulinkunnu | 1068 | 12704000 |
10 | Kavalam | 832 | 8038000 |
11 | Ramankary | 372 | 5581500 |
12 | Kunnumma | 1102 | 12067000 |
13 | Neelamperoor | 269 | 2084500 |
14 | Veliyanad | 429 | 5656000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map