Chief Minister's Distress Relief Fund
District:Alappuzha | Taluk: Chengannur
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Chengannur | 715 | 10381500 |
2 | Mulakkuzha | 1040 | 14734500 |
3 | Venmani | 669 | 10985000 |
4 | Pandanad | 521 | 8338500 |
5 | Thiruvanvandoor | 617 | 8121000 |
6 | Mannar | 978 | 12042500 |
7 | Kurattiserry | 531 | 6767500 |
8 | Puliyoor | 694 | 9373000 |
9 | Cheriyanad | 876 | 11223000 |
10 | Ala | 730 | 9476000 |
11 | Ennakkad | 2195 | 19766500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map