Chief Minister's Distress Relief Fund
District:Alappuzha | Taluk: Mavelikara
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Peringala | 770 | 9525000 |
2 | Kannamangalam | 1046 | 14612000 |
3 | Thripperunthura | 637 | 9266500 |
4 | Chennithala | 437 | 5920000 |
5 | Mavelikkara | 456 | 7307500 |
6 | Thekkekkara | 1321 | 16537000 |
7 | Thazhakkara | 577 | 8974500 |
8 | Vettiyar | 854 | 11328500 |
9 | Vallikunnam | 1779 | 21524500 |
10 | Thamarakkulam | 1283 | 15947000 |
11 | Bharanikkavu | 1054 | 11701000 |
12 | Kattanam | 927 | 12661500 |
13 | Noornad | 1013 | 13794500 |
14 | Palamel | 1585 | 17797500 |
15 | Chunakkara | 994 | 13969000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map