Chief Minister's Distress Relief Fund
District:Thiruvananthapuram | Taluk: Neyyattinkara
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Neyyattinkara | 2662 | 27962730 |
2 | Athiyannoor | 1452 | 14732500 |
3 | Thirupuram | 1294 | 11414000 |
4 | Karumkulam | 667 | 9550000 |
5 | Kottukal | 1975 | 17077000 |
6 | Pallichal | 1130 | 16015560 |
7 | Kollayil | 765 | 10982000 |
8 | Perumpazhuthoor | 1782 | 14616000 |
9 | Kanjiramkulam | 1197 | 9815000 |
10 | Vizhinjam | 1448 | 14177500 |
11 | Kulathoor | 1346 | 16617000 |
12 | Chenkal | 1783 | 19125500 |
13 | Parassala | 598 | 10816400 |
14 | Karode | 1976 | 19555432 |
15 | Parasuvaikkal | 362 | 5465500 |
16 | Kunnathukal | 1071 | 14983500 |
17 | Vellarada | 1208 | 10167500 |
18 | Anavoor | 464 | 5616500 |
19 | Perumkadavila | 655 | 7887500 |
20 | Poovar | 1650 | 13800000 |
21 | Balaramapuram | 896 | 12226000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map