Chief Minister's Distress Relief Fund
District:Kottayam | Taluk: Vaikom
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Vaikom | 347 | 3852000 |
2 | Naduvila | 539 | 5504000 |
3 | Vadakkemury | 1116 | 8228000 |
4 | Chempu | 973 | 9860000 |
5 | Kulasekharamangalam | 1379 | 11353500 |
6 | Thalayazham | 1557 | 11959500 |
7 | Vechoor | 1307 | 8772000 |
8 | Vadayar | 691 | 7500000 |
9 | Velloor | 727 | 7106500 |
10 | Mulakulam | 542 | 6200000 |
11 | Kaduthuruthy | 589 | 5706500 |
12 | Manjoor | 392 | 4728500 |
13 | Njeezhoor | 563 | 7713500 |
14 | Kallara | 454 | 5520500 |
15 | Muttuchira | 484 | 5198000 |
16 | Kothanalloor | 280 | 2973000 |
17 | Udayanapuram | 692 | 5715000 |
18 | TV Puram | 1917 | 11863500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map