Chief Minister's Distress Relief Fund
District:Kottayam | Taluk: Kanjirappally
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Kanjirappally | 2838 | 17199000 |
2 | Mundackayam | 2657 | 15215000 |
3 | Chirakadavu | 1260 | 11905500 |
4 | Elikulam | 582 | 6211300 |
5 | Koovappally | 1812 | 9355000 |
6 | Idakkunnam | 2327 | 13670500 |
7 | Ilamkulam | 552 | 5877500 |
8 | Koottikkal | 1055 | 8384500 |
9 | Manimala | 1352 | 8549000 |
10 | Erumely south | 4719 | 26337005 |
11 | Cheruvally | 218 | 1920500 |
12 | Erumely north | 3589 | 21817500 |
13 | Koruthodu | 3177 | 14230000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map