Chief Minister's Distress Relief Fund
District:Alappuzha | Taluk: Cherthala
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Vayalar east | 1181 | 12978000 |
2 | Cherthala north | 1043 | 13803500 |
3 | Cherthala south | 1479 | 15890000 |
4 | Thanneermukkam north | 1288 | 16611500 |
5 | Thanneermukkam south | 1119 | 13195000 |
6 | Pattanakkad | 1687 | 22141000 |
7 | Kokkothamangalam | 1235 | 15233500 |
8 | Kanjikuzhy | 711 | 10272000 |
9 | Mararikulam north | 810 | 11124500 |
10 | Kadakkarappally | 683 | 8999000 |
11 | Aroor | 744 | 15600000 |
12 | Kuthiyathodu | 960 | 13445000 |
13 | Thuravoor south | 1606 | 20356000 |
14 | Pallippuram | 795 | 10479000 |
15 | Thaikkattussery | 624 | 7468500 |
16 | Panavally | 907 | 14210500 |
17 | Arukkutty | 440 | 7012500 |
18 | Ezhupunna | 1174 | 15227500 |
19 | Kodamthuruth | 1380 | 16800000 |
20 | Perumbalam | 375 | 4208500 |
21 | Arthunkal | 593 | 8146000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map