Chief Minister's Distress Relief Fund
District:Thiruvananthapuram | Taluk: Thiruvananthapuram
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Kadakampally | 863 | 14427000 |
2 | Pettah | 367 | 6500500 |
3 | Muttathara | 1419 | 25391500 |
4 | Manacaud | 796 | 17112500 |
5 | Vanchiyoor | 295 | 5108500 |
6 | Thycaud | 523 | 7635000 |
7 | Thirumala | 529 | 10248000 |
8 | Vattoyoorkavu | 361 | 6791500 |
9 | Peroorkada | 495 | 8056700 |
10 | Kudappanakunnu | 329 | 7939000 |
11 | Pattom | 147 | 3383000 |
12 | Nemom | 495 | 12130000 |
13 | Thiruvallam | 513 | 10847700 |
14 | Sasthamangalam | 186 | 4665000 |
15 | Kowdiar | 141 | 3883000 |
16 | Venganoor | 933 | 10834500 |
17 | Kalliyoor | 690 | 10092700 |
18 | Aayirupara | 369 | 6284500 |
19 | Andoorkonam | 244 | 3824000 |
20 | Pallipuram | 316 | 4403700 |
21 | Kadinamkulam | 491 | 10011000 |
22 | Veyiloor | 1068 | 11213700 |
23 | Melthonackal | 305 | 4555500 |
24 | Ulloor | 248 | 6198000 |
25 | Uliyazhathura | 458 | 7687500 |
26 | Pangappara | 247 | 5565500 |
27 | Cheruvakkal | 298 | 7298500 |
28 | Attipra | 307 | 5692500 |
29 | Kazhakoottam | 134 | 2967000 |
30 | Menamkulam | 213 | 4977500 |
31 | Keezhthonackal | 223 | 3125500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map