Chief Minister's Distress Relief Fund
District:Thiruvananthapuram | Taluk: Thiruvananthapuram
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Kadakampally | 809 | 13518000 |
2 | Pettah | 354 | 6285500 |
3 | Muttathara | 1326 | 22953000 |
4 | Manacaud | 749 | 16041500 |
5 | Vanchiyoor | 275 | 4800500 |
6 | Thycaud | 492 | 7272000 |
7 | Thirumala | 500 | 9395000 |
8 | Vattoyoorkavu | 335 | 6349500 |
9 | Peroorkada | 465 | 7491700 |
10 | Kudappanakunnu | 311 | 7131000 |
11 | Pattom | 143 | 3269500 |
12 | Nemom | 464 | 10638000 |
13 | Thiruvallam | 491 | 10638700 |
14 | Sasthamangalam | 173 | 4393000 |
15 | Kowdiar | 132 | 3487000 |
16 | Venganoor | 903 | 10478500 |
17 | Kalliyoor | 654 | 8967200 |
18 | Aayirupara | 354 | 5951500 |
19 | Andoorkonam | 236 | 3530000 |
20 | Pallipuram | 296 | 3976700 |
21 | Kadinamkulam | 467 | 9182000 |
22 | Veyiloor | 1050 | 10914200 |
23 | Melthonackal | 298 | 4400500 |
24 | Ulloor | 235 | 6014000 |
25 | Uliyazhathura | 431 | 6349000 |
26 | Pangappara | 235 | 5476000 |
27 | Cheruvakkal | 278 | 6911500 |
28 | Attipra | 292 | 5571500 |
29 | Kazhakoottam | 125 | 2913000 |
30 | Menamkulam | 205 | 4714500 |
31 | Keezhthonackal | 210 | 2857500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map