Chief Minister's Distress Relief Fund
District:Alappuzha | Taluk: Karthikappally
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Puthuppally | 1614 | 18577000 |
2 | Kayamkulam | 3398 | 37808000 |
3 | Pathiyoor | 3589 | 35675000 |
4 | Keerikkad | 2822 | 26681000 |
5 | Kandalloor | 2298 | 22381500 |
6 | Arattupuzha | 5034 | 40321500 |
7 | Muthukulam | 1763 | 15814750 |
8 | Cheppad | 1772 | 17035000 |
9 | Krishnapuram | 2516 | 29039000 |
10 | Chingoli | 967 | 10246000 |
11 | Pallippad | 1890 | 16012500 |
12 | Harippad | 1226 | 11192000 |
13 | Veeyapuram | 1537 | 9450000 |
14 | Cheruthana | 1798 | 14051000 |
15 | Karthikappally | 2945 | 24803500 |
16 | Kumarapuram | 4829 | 35642000 |
17 | Karuvatta | 2665 | 23737500 |
18 | Thrikkunnapuzha | 8048 | 46381000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map