Chief Minister's Distress Relief Fund
District:Pathanamthitta | Taluk: Konni
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Kalanjoor | 1080 | 10616500 |
2 | Koodal | 2270 | 17394000 |
3 | Aruvappulam | 1587 | 11962000 |
4 | Airavan | 849 | 6356500 |
5 | Konni | 885 | 8720500 |
6 | Konni thazham | 651 | 6138506 |
7 | Pramadom | 1015 | 12313000 |
8 | Vallicode kottayam | 735 | 5007000 |
9 | Malayalappuzha | 941 | 9479000 |
10 | Thannithode | 988 | 7730000 |
11 | Chittar | 1977 | 15162510 |
12 | Seethathodu | 3380 | 21213500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map