Chief Minister's Distress Relief Fund
District:Pathanamthitta | Taluk: Adoor
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Peringanadu | 1557 | 16891007 |
2 | Adoor | 1367 | 14557000 |
3 | Erathu | 1966 | 16603000 |
4 | Kadampanad | 1782 | 19073500 |
5 | Pallikkal | 4349 | 32398015 |
6 | Panthalam thekkekara | 999 | 11896500 |
7 | Panthalam | 1108 | 14762000 |
8 | Ezhamkulam | 1771 | 18835000 |
9 | Enadimangalam | 2176 | 17531500 |
10 | Enathu | 726 | 8156500 |
11 | Kodumon | 821 | 9554000 |
12 | Angadickal | 815 | 8117500 |
13 | Kurampala | 1036 | 12371500 |
14 | Thumpamon | 167 | 2935000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map