Chief Minister's Distress Relief Fund
District: Ernakulam
Sl No | Taluk | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | 1 | 0 | |
2 | Kothamangalam | 9701 | 153176500 |
3 | Muvattupuzha | 11603 | 178612300 |
4 | Kunnathunad | 14990 | 249270000 |
5 | Aluva | 10770 | 196757000 |
6 | Kanayannur | 10653 | 224911500 |
7 | Kochi | 11759 | 221711290 |
8 | Paravur | 13094 | 247588000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map