Chief Minister's Distress Relief Fund
District: Ernakulam
Sl No | Taluk | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | 1 | 0 | |
2 | Kothamangalam | 10128 | 171314500 |
3 | Muvattupuzha | 12121 | 193340300 |
4 | Kunnathunad | 15905 | 281372000 |
5 | Aluva | 11324 | 220878000 |
6 | Kanayannur | 11320 | 249855500 |
7 | Kochi | 12406 | 245891290 |
8 | Paravur | 13952 | 280141000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map