Chief Minister's Distress Relief Fund
District: Kottayam
Sl No | Taluk | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Changanaseri | 14534 | 136465600 |
2 | Kanjirappally | 26138 | 160672305 |
3 | Kottayam | 35917 | 268406304 |
4 | Meenachil | 17514 | 138921000 |
5 | Vaikom | 14549 | 129754000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map