Chief Minister's Distress Relief Fund
Sl No | District | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Thiruvananthapuram | 90098 | 1121847964 |
2 | Kollam | 154912 | 1696384113 |
3 | Pathanamthitta | 68740 | 692703572 |
4 | Alappuzha | 140609 | 1491343575 |
5 | Kottayam | 110226 | 861159209 |
6 | Idukki | 63508 | 591137476 |
7 | Ernakulam | 85161 | 1571848590 |
8 | Thrissur | 102869 | 1680932300 |
9 | Palakkad | 64979 | 1036570019 |
10 | Malappuram | 73150 | 1379739262 |
11 | Kozhikkode | 55787 | 971276503 |
12 | Wayanad | 22390 | 292064000 |
13 | Kannur | 44600 | 965445200 |
14 | Kasargod | 44047 | 760264418 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map