Chief Minister's Distress Relief Fund
Sl No | District | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Thiruvananthapuram | 91753 | 1149790964 |
2 | Kollam | 157339 | 1738089113 |
3 | Pathanamthitta | 69764 | 706762572 |
4 | Alappuzha | 143878 | 1532498575 |
5 | Kottayam | 111598 | 885968709 |
6 | Idukki | 64361 | 604537976 |
7 | Ernakulam | 87284 | 1645603590 |
8 | Thrissur | 105771 | 1729775800 |
9 | Palakkad | 66879 | 1070252519 |
10 | Malappuram | 75049 | 1459781262 |
11 | Kozhikkode | 56979 | 1011358503 |
12 | Wayanad | 22856 | 300519500 |
13 | Kannur | 45831 | 1008609251 |
14 | Kasargod | 45139 | 782817918 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map