Chief Minister's Distress Relief Fund
Sl No | District | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Thiruvananthapuram | 91651 | 1147798964 |
2 | Kollam | 157167 | 1735397113 |
3 | Pathanamthitta | 69695 | 706711572 |
4 | Alappuzha | 143657 | 1529448075 |
5 | Kottayam | 111491 | 885452209 |
6 | Idukki | 64317 | 604677476 |
7 | Ernakulam | 87157 | 1642792590 |
8 | Thrissur | 105543 | 1724573800 |
9 | Palakkad | 66716 | 1068676019 |
10 | Malappuram | 74900 | 1455093762 |
11 | Kozhikkode | 56881 | 1011268503 |
12 | Wayanad | 22825 | 300025500 |
13 | Kannur | 45737 | 1006549251 |
14 | Kasargod | 45068 | 782794918 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map