Chief Minister's Distress Relief Fund
Sl No | District | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Thiruvananthapuram | 88299 | 1082998464 |
2 | Kollam | 152208 | 1615644613 |
3 | Pathanamthitta | 67627 | 665196572 |
4 | Alappuzha | 137369 | 1429045575 |
5 | Kottayam | 108627 | 831067709 |
6 | Idukki | 62537 | 563609676 |
7 | Ernakulam | 82559 | 1472026590 |
8 | Thrissur | 99330 | 1583208800 |
9 | Palakkad | 62527 | 952352519 |
10 | Malappuram | 70767 | 1287355512 |
11 | Kozhikkode | 54005 | 919258503 |
12 | Wayanad | 21776 | 281045000 |
13 | Kannur | 42927 | 921457200 |
14 | Kasargod | 42546 | 718384918 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map