Chief Minister's Distress Relief Fund
Sl No | District | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Thiruvananthapuram | 91786 | 1149790964 |
2 | Kollam | 157400 | 1738089113 |
3 | Pathanamthitta | 69776 | 706762572 |
4 | Alappuzha | 143925 | 1532498575 |
5 | Kottayam | 111631 | 885968709 |
6 | Idukki | 64380 | 604537976 |
7 | Ernakulam | 87312 | 1645603590 |
8 | Thrissur | 105815 | 1729775800 |
9 | Palakkad | 66914 | 1070252519 |
10 | Malappuram | 75085 | 1459781262 |
11 | Kozhikkode | 56996 | 1011358503 |
12 | Wayanad | 22868 | 300519500 |
13 | Kannur | 45855 | 1008609251 |
14 | Kasargod | 45156 | 782817918 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map