Chief Minister's Distress Relief Fund
District: Kannur
Sl No | Taluk | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | 3 | 50000 | |
2 | Thalassery | 13232 | 297629500 |
3 | Kannur | 11524 | 262990500 |
4 | Taliparamba | 7846 | 170010500 |
5 | Iritty | 6183 | 122841700 |
6 | Payyannur | 6949 | 153027051 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map