Chief Minister's Distress Relief Fund
District:Kasargod | Taluk: Kasaragod
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Madhur | 547 | 10352500 |
2 | Patla | 74 | 1342500 |
3 | Bela | 500 | 8049000 |
4 | Nirchal | 444 | 7106800 |
5 | Badiyadka | 451 | 7340518 |
6 | Nettanige | 140 | 1747500 |
7 | Bellur | 129 | 1148900 |
8 | Kumbadaje | 505 | 6684000 |
9 | Ubrangala | 96 | 1319500 |
10 | Kudlu | 984 | 17795500 |
11 | Mogral puthur | 337 | 4385500 |
12 | Shiribagilu | 150 | 2770000 |
13 | Pady | 566 | 8139000 |
14 | Nekraje | 731 | 9812000 |
15 | Chengala | 880 | 13821000 |
16 | Muttathody | 445 | 7178000 |
17 | Kalnadu | 724 | 12588300 |
18 | Chemnad | 304 | 5025500 |
19 | Thekkil | 683 | 10866500 |
20 | Perumbala | 362 | 5531500 |
21 | Kolathur | 222 | 3391000 |
22 | Muliyar | 1071 | 16613500 |
23 | Bedadka | 462 | 8041500 |
24 | Kuttikole | 266 | 4745500 |
25 | Bandadka | 181 | 2617500 |
26 | Adoor | 311 | 5524000 |
27 | Delampady | 72 | 1629000 |
28 | Kasargod | 1170 | 17938000 |
29 | Adukath bayal | 39 | 882000 |
30 | Thalankara | 348 | 6581500 |
31 | Adhur | 224 | 3518000 |
32 | Karadka | 175 | 2990000 |
33 | Munnad | 266 | 4131000 |
34 | Karivedakam | 335 | 5307500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map