Chief Minister's Distress Relief Fund
District:Kasargod | Taluk: Hosdurg
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Udma | 201 | 3993000 |
2 | Panayal | 578 | 10010800 |
3 | Pallikkara 1 | 456 | 9438000 |
4 | Keekan | 144 | 3189500 |
5 | Chithari | 506 | 10554500 |
6 | Ajanur | 829 | 16657000 |
7 | Pullur | 484 | 8865000 |
8 | Periya | 340 | 5668000 |
9 | Madikai | 541 | 9020000 |
10 | Hosdurg | 366 | 7259000 |
11 | Kanhangad | 874 | 18012000 |
12 | Ambalathara | 376 | 5904000 |
13 | Nileshwar | 575 | 13465800 |
14 | Cheruvathur | 864 | 15133000 |
15 | Kilayikode | 169 | 2979000 |
16 | Thimiri | 265 | 4453500 |
17 | Pilicode | 353 | 6470000 |
18 | Maniyat | 171 | 3177000 |
19 | Cheemeni | 407 | 5737500 |
20 | Balla | 446 | 7393500 |
21 | Puthukkai | 203 | 3558000 |
22 | Kayyur | 251 | 4497000 |
23 | Udinoor | 413 | 6966500 |
24 | Bare | 596 | 10493000 |
25 | Pallikkara 2 | 639 | 10798500 |
26 | North thrikkaripur | 732 | 14409000 |
27 | South thrikkaripur | 567 | 12400500 |
28 | Padne | 925 | 18556000 |
29 | Kodakkad | 335 | 5588000 |
30 | Perole | 435 | 7967000 |
31 | Valiyaparambu | 1235 | 21793300 |
32 | Thuruthy | 359 | 6396000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map