Chief Minister's Distress Relief Fund
District:Kollam | Taluk: Kollam
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Kollam (west) | 2663 | 29532500 |
2 | Kollam (east) | 1129 | 13622243 |
3 | Thrikkadavoor | 1538 | 19983500 |
4 | Thrikkaruva | 1528 | 14907000 |
5 | Kilikollur | 1245 | 15827500 |
6 | Sakthikulangara | 1556 | 22535000 |
7 | Mangad | 1108 | 12531000 |
8 | Vadakkevila | 1858 | 25620000 |
9 | Mundakkal | 808 | 10863000 |
10 | Eravipuram | 1542 | 21907000 |
11 | Mayyanad | 1244 | 16685500 |
12 | Paravur | 2293 | 24744000 |
13 | Poothakkulam | 1936 | 20717500 |
14 | Meenadu | 1154 | 15704500 |
15 | Kalluvathukkal | 1079 | 13768000 |
16 | Adichanalloor | 1247 | 12685500 |
17 | Parippally | 1169 | 16457500 |
18 | Kottappuram | 518 | 8502000 |
19 | Chirakkara | 1051 | 13872000 |
20 | Pallimon | 1579 | 13995000 |
21 | Nedumpana | 1519 | 13421000 |
22 | Thrikkovilvattom | 1720 | 19720000 |
23 | Thazhuthala | 1357 | 20801500 |
24 | Panayam | 1030 | 11496500 |
25 | Kottamkara (mamoodu) | 2682 | 25585500 |
26 | Ilamballoor | 1685 | 19418500 |
27 | Mulavana | 758 | 7793000 |
28 | Perinad | 1897 | 17640000 |
29 | Kizhake kallada | 1437 | 13333501 |
30 | Mundrothuruthu | 2459 | 13393500 |
31 | Perayam | 745 | 6940000 |
32 | Thevalakkara | 1 | 0 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map