Chief Minister's Distress Relief Fund
District:Kannur | Taluk: Payyannur
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Panapuzha | 232 | 4486000 |
2 | Cheruthazham | 620 | 12482000 |
3 | Kadannappally | 146 | 3445000 |
4 | Kunhimangalam | 262 | 6143000 |
5 | Madai | 909 | 18434000 |
6 | Ezhome | 311 | 5246000 |
7 | Payyanur | 411 | 10185000 |
8 | Karivellur | 319 | 6515000 |
9 | Peralam | 159 | 2965000 |
10 | Alappadamba | 219 | 4015000 |
11 | Peringome | 287 | 6114000 |
12 | Vayakkara | 406 | 7678500 |
13 | Thirumeni | 168 | 2797000 |
14 | Kuttur | 162 | 3592000 |
15 | Eramam | 118 | 2014000 |
16 | Kangol | 212 | 4980000 |
17 | Korome | 197 | 4968000 |
18 | Vellur | 428 | 10766500 |
19 | Ramanthali | 429 | 9678000 |
20 | Vellora | 183 | 3825000 |
21 | Perinthatta | 92 | 2289000 |
22 | Pulingome | 238 | 5278000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map