Chief Minister's Distress Relief Fund
District:Kannur | Taluk: Payyannur
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Panapuzha | 248 | 4783000 |
2 | Cheruthazham | 661 | 13467000 |
3 | Kadannappally | 154 | 3660000 |
4 | Kunhimangalam | 287 | 6914000 |
5 | Madai | 975 | 20601000 |
6 | Ezhome | 335 | 6232000 |
7 | Payyanur | 442 | 11692000 |
8 | Karivellur | 336 | 7050000 |
9 | Peralam | 169 | 3390000 |
10 | Alappadamba | 234 | 4376000 |
11 | Peringome | 309 | 6702051 |
12 | Vayakkara | 424 | 8648500 |
13 | Thirumeni | 187 | 3019000 |
14 | Kuttur | 179 | 3812000 |
15 | Eramam | 130 | 2301000 |
16 | Kangol | 227 | 5278000 |
17 | Korome | 206 | 5575000 |
18 | Vellur | 452 | 11587500 |
19 | Ramanthali | 462 | 11185000 |
20 | Vellora | 192 | 4342000 |
21 | Perinthatta | 99 | 2734000 |
22 | Pulingome | 241 | 5678000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map