Chief Minister's Distress Relief Fund
District:Kasargod | Taluk: Manjeshwar
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Kunjathoor | 266 | 5717500 |
2 | Udyavar | 128 | 2281000 |
3 | Vorkady | 210 | 3020500 |
4 | Pavoor | 92 | 1927000 |
5 | Â kodlamogaru | 192 | 3215500 |
6 | Pathur | 168 | 2304500 |
7 | Meenja | 127 | 2378000 |
8 | Kaliyur | 30 | 492000 |
9 | Koliyoor | 32 | 782000 |
10 | Thalakkala | 31 | 480000 |
11 | Kadambar | 125 | 1895000 |
12 | Kuloor | 101 | 1807000 |
13 | Majibayal | 45 | 869000 |
14 | Moodambail | 106 | 1444000 |
15 | Hosabettu | 244 | 4396000 |
16 | Bankara manjeswaram | 93 | 1380000 |
17 | Badje | 121 | 2380500 |
18 | Uppala | 411 | 7944000 |
19 | Kodibail | 40 | 1002000 |
20 | Mangalpady | 382 | 6457000 |
21 | Mulinja | 26 | 813000 |
22 | Ichilamkod | 166 | 2792000 |
23 | Bekur | 30 | 242000 |
24 | Heroor | 59 | 1219000 |
25 | Shiriya | 129 | 1701000 |
26 | Kubanoor | 80 | 1425000 |
27 | Kayyar | 152 | 2476500 |
28 | Kudal merkala | 212 | 3302000 |
29 | Paivalike | 305 | 3543000 |
30 | Chippar | 24 | 305000 |
31 | Bayar | 168 | 2529000 |
32 | Enmakaje | 370 | 4728500 |
33 | Sheni | 164 | 2241500 |
34 | Edanad | 163 | 2349000 |
35 | Kannur | 39 | 473500 |
36 | Puthige | 108 | 1490000 |
37 | Koippady | 1026 | 15712500 |
38 | Ichilampady | 217 | 3467500 |
39 | Mogral | 221 | 3337500 |
40 | Badoor | 207 | 3202000 |
41 | Angadimuguru | 79 | 1402000 |
42 | Mugu | 78 | 1007000 |
43 | Bambarana | 476 | 7178500 |
44 | Aarikkady | 317 | 4245500 |
45 | Kidoor | 124 | 1776500 |
46 | Ujarulvar | 23 | 227000 |
47 | Pandre | 180 | 2123000 |
48 | Kattukukke | 121 | 1995000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map