Chief Minister's Distress Relief Fund
District:Kozhikkode | Taluk: Kozhikkode
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Ramanattukara | 451 | 13282000 |
2 | Farook | 424 | 10214000 |
3 | Kadalundi | 543 | 12218500 |
4 | Cheruvannur | 772 | 17875500 |
5 | Beypore | 881 | 20753500 |
6 | Panniyankara | 486 | 11045000 |
7 | Nagaram | 139 | 3590000 |
8 | Kasaba | 274 | 5657500 |
9 | Kacheri | 242 | 7174000 |
10 | Karuvanthiruthy | 313 | 6996000 |
11 | Valayanadu | 427 | 10260000 |
12 | Puthiyangadi | 404 | 8501500 |
13 | Elathur | 514 | 12540500 |
14 | Thalakkulathur | 369 | 7134000 |
15 | Kakkodi | 456 | 10769500 |
16 | Chelannur | 554 | 14825000 |
17 | Vengeri | 341 | 10080000 |
18 | Chevayur | 264 | 7493000 |
19 | Chelavoor | 219 | 4699000 |
20 | Nellikode | 229 | 6497500 |
21 | Olavanna | 481 | 10800000 |
22 | Kottooli | 191 | 4996500 |
23 | Pantheerankavu | 267 | 7407500 |
24 | Kuruvattoor | 347 | 7576000 |
25 | Kunnamangalam | 682 | 14045500 |
26 | Chathamangalam | 414 | 7290500 |
27 | Neeleswaram | 590 | 8757500 |
28 | Kumaranellur | 456 | 7784000 |
29 | Kodiyathur | 597 | 10005000 |
30 | Kakkad | 229 | 3865000 |
31 | Thazhekode | 470 | 8417000 |
32 | Poolakkodu | 298 | 6499000 |
33 | Mavoor | 401 | 8189000 |
34 | Peruvayal | 315 | 7114500 |
35 | Perumanna | 435 | 10591000 |
36 | Kuttikkattoor | 265 | 5615500 |
37 | Kakkur | 259 | 4872000 |
38 | Nanminda | 275 | 4974000 |
39 | Madavoor | 323 | 7012000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map