Chief Minister's Distress Relief Fund
District:Kozhikkode | Taluk: Kozhikkode
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Ramanattukara | 425 | 12290000 |
2 | Farook | 403 | 9572000 |
3 | Kadalundi | 519 | 11242500 |
4 | Cheruvannur | 736 | 16444500 |
5 | Beypore | 844 | 19345500 |
6 | Panniyankara | 461 | 10443000 |
7 | Nagaram | 137 | 3358000 |
8 | Kasaba | 261 | 5383500 |
9 | Kacheri | 237 | 6883000 |
10 | Karuvanthiruthy | 299 | 6639000 |
11 | Valayanadu | 410 | 9906000 |
12 | Puthiyangadi | 392 | 8179500 |
13 | Elathur | 493 | 12271500 |
14 | Thalakkulathur | 362 | 6955000 |
15 | Kakkodi | 443 | 10224500 |
16 | Chelannur | 535 | 14114000 |
17 | Vengeri | 328 | 9905000 |
18 | Chevayur | 259 | 7047000 |
19 | Chelavoor | 211 | 4490000 |
20 | Nellikode | 224 | 6031500 |
21 | Olavanna | 467 | 10297000 |
22 | Kottooli | 185 | 4890500 |
23 | Pantheerankavu | 258 | 7167500 |
24 | Kuruvattoor | 334 | 6706000 |
25 | Kunnamangalam | 656 | 13273500 |
26 | Chathamangalam | 401 | 7187500 |
27 | Neeleswaram | 582 | 8571500 |
28 | Kumaranellur | 440 | 7656000 |
29 | Kodiyathur | 572 | 9666000 |
30 | Kakkad | 223 | 3616000 |
31 | Thazhekode | 453 | 8154000 |
32 | Poolakkodu | 283 | 5994000 |
33 | Mavoor | 383 | 7555000 |
34 | Peruvayal | 301 | 6778500 |
35 | Perumanna | 416 | 9854000 |
36 | Kuttikkattoor | 253 | 5244500 |
37 | Kakkur | 244 | 4278000 |
38 | Nanminda | 265 | 4542000 |
39 | Madavoor | 314 | 6329000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map