Chief Minister's Distress Relief Fund
District:Kannur | Taluk: Thalassery
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Kadamkunne | 341 | 6820000 |
2 | Kuthuparamba | 523 | 11379000 |
3 | Thrippangottur | 504 | 12684000 |
4 | Kolavalloor | 372 | 9679000 |
5 | Panoor | 286 | 6696000 |
6 | Puthoor | 349 | 7632000 |
7 | Cheruvanchery | 177 | 3529000 |
8 | Manantheri | 245 | 4834000 |
9 | Kannavam | 138 | 2629000 |
10 | Kolayad | 169 | 3643500 |
11 | Tholambra | 105 | 2691000 |
12 | Vekkalam | 134 | 2309000 |
13 | Paatyam | 421 | 8920500 |
14 | Mokari | 406 | 8702000 |
15 | Panniyannur | 359 | 9576500 |
16 | Thiruvangad | 692 | 16669000 |
17 | Thalassery | 214 | 4658000 |
18 | Kottayam | 341 | 8161000 |
19 | Pathiriyad | 502 | 10027500 |
20 | Eruvatty | 572 | 10620000 |
21 | Eranjoli | 401 | 8625000 |
22 | Pinarayi | 761 | 15727500 |
23 | Kodiyeri | 409 | 11197500 |
24 | Dharmadam | 679 | 18610500 |
25 | Kathiroor | 500 | 10241500 |
26 | Chokli | 632 | 18359000 |
27 | Peringathur | 433 | 8678000 |
28 | Koodali | 288 | 6331000 |
29 | Keezhallur | 308 | 7824000 |
30 | Sivapuram | 347 | 5807000 |
31 | Paduvilayi | 318 | 6028000 |
32 | Mangattidam | 382 | 6917000 |
33 | Pattannur | 281 | 5734000 |
34 | Peringalam | 390 | 9174000 |
35 | New Mahe | 257 | 6515500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map