Chief Minister's Distress Relief Fund
District:Wayanad | Taluk: Sulthan Bathery
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | 1 | 0 | |
2 | Nenmeni | 771 | 11540500 |
3 | Ambalavayal | 558 | 6806000 |
4 | Sulthan Bathery | 472 | 7237000 |
5 | Kidanganad | 163 | 2090000 |
6 | Noolpuzha | 250 | 2708500 |
7 | Thomattuchal | 488 | 8775500 |
8 | Kuppadi | 566 | 11778000 |
9 | Cheeral | 354 | 5863500 |
10 | Purakkadi | 712 | 7780000 |
11 | Poothadi | 330 | 4151000 |
12 | Pulpalli | 849 | 9323500 |
13 | Padichira | 837 | 9648500 |
14 | Irulam | 512 | 6073000 |
15 | Krishnagiri | 385 | 5189000 |
16 | Nadavayal | 328 | 3755000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map