Chief Minister's Distress Relief Fund
District:Palakkad | Taluk: Mannarkad
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Alanallur-1 | 282 | 5023000 |
2 | Alanallur-2 | 197 | 3707250 |
3 | Alanallur-3 | 316 | 5406500 |
4 | Thachanattukara-1 | 213 | 4811000 |
5 | Thachanattukara-2 | 158 | 2832500 |
6 | Kottoppadam-1 | 357 | 6271500 |
7 | Kottoppadam-2 | 161 | 4517000 |
8 | Kottoppadam-3 | 255 | 5785000 |
9 | Kumaramputhur | 431 | 8402000 |
10 | Mannarkkad-1 | 335 | 7383000 |
11 | Mannarkkad-2 | 520 | 9548500 |
12 | Pottassery-1 | 280 | 4814000 |
13 | Pottassery-2 | 230 | 3079940 |
14 | Karimba-1 | 389 | 5979000 |
15 | Karimba-2 | 354 | 6521000 |
16 | Karakurissi | 458 | 8184000 |
17 | Payyanadam | 220 | 4520500 |
18 | Palakkayam | 176 | 2455500 |
19 | Tachampara | 268 | 4090000 |
20 | Agali | 300 | 4770500 |
21 | Puthur | 93 | 1050500 |
22 | Sholayur | 80 | 1255500 |
23 | Kottathara | 57 | 1218000 |
24 | Paadavayal | 48 | 1080000 |
25 | Kallamala | 146 | 2522500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map