Chief Minister's Distress Relief Fund
District:Thiruvananthapuram | Taluk: Kattakada
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Kulathummal | 1230 | 14397200 |
2 | Maranalloor | 1086 | 13836000 |
3 | Malayinkeezhu | 668 | 9765000 |
4 | Vilavoorkkal | 470 | 9034500 |
5 | Vilappil | 559 | 8392000 |
6 | Ottasekharamangalam | 782 | 10139500 |
7 | Keezharoor | 1086 | 10635000 |
8 | Amboori | 279 | 3601000 |
9 | Kallikode | 359 | 3811500 |
10 | Vazhichal | 315 | 2923500 |
11 | Perumkulam | 637 | 6946500 |
12 | Veeranakavu | 813 | 7981500 |
13 | Mannoorkara | 460 | 5545000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map