Chief Minister's Distress Relief Fund
District:Ernakulam | Taluk: Paravur
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Paravur | 1612 | 30911000 |
2 | Chedamangalam | 1015 | 19348500 |
3 | Moothakunnam | 1141 | 21136000 |
4 | Varappuzha | 635 | 14188500 |
5 | Vadakkekara | 1072 | 19271500 |
6 | Kottuvally | 1737 | 32564500 |
7 | Ezhikkara | 531 | 10171000 |
8 | Eloor | 325 | 8261000 |
9 | Alangad | 1120 | 21344000 |
10 | Kadungalloor | 623 | 13649500 |
11 | Kunnukara | 757 | 12830500 |
12 | Karumalloor | 1006 | 17479000 |
13 | Puthenvelikkara | 1520 | 26433000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map