Chief Minister's Distress Relief Fund
District:Palakkad | Taluk: Alathur
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Alathur | 1988 | 17796000 |
2 | Erimayur -1 | 754 | 8194500 |
3 | Erimayur -2 | 477 | 7053000 |
4 | Melarcode | 921 | 10763000 |
5 | Vandayi-1 | 792 | 10662000 |
6 | Vandayi-2 | 906 | 6135500 |
7 | Kizhakkencherry-1 | 1294 | 13405000 |
8 | Kizhakkencherry-2 | 1013 | 9197500 |
9 | Vadakkanchery-1 | 569 | 9685500 |
10 | Vadakkanchery-2 | 700 | 8924700 |
11 | Kannambra-1 | 512 | 8652350 |
12 | Kannambra-2 | 495 | 6617500 |
13 | Puducode | 715 | 10110500 |
14 | Kavasseri -1 | 772 | 8158000 |
15 | Kavasseri-2 | 740 | 6768500 |
16 | Tharoor-1 | 391 | 5314000 |
17 | Tharoor-2 | 494 | 7534000 |
18 | Mangalam dam | 292 | 2865500 |
19 | Thenkurissi -1 | 426 | 5259500 |
20 | Thenkurissi -2 | 539 | 5366500 |
21 | Kuzhalmannam-1 | 657 | 7452500 |
22 | Kuzhalmannam-2 | 229 | 3789500 |
23 | Mathur-1 | 323 | 4974500 |
24 | Mathur-2 | 327 | 5771000 |
25 | Kuthannoor -1 | 374 | 4933000 |
26 | Kuthannoor -2 | 388 | 4334000 |
27 | Peringottukurissi-1 | 273 | 4244500 |
28 | Peringottukurissi -2 | 306 | 4849000 |
29 | Kottayi-1 | 293 | 5633500 |
30 | Kottayi-2 | 209 | 2903500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map