Chief Minister's Distress Relief Fund
District:Palakkad | Taluk: Alathur
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Alathur | 1922 | 16710000 |
2 | Erimayur -1 | 720 | 7520500 |
3 | Erimayur -2 | 452 | 6312000 |
4 | Melarcode | 885 | 10066000 |
5 | Vandayi-1 | 768 | 9948500 |
6 | Vandayi-2 | 882 | 5482000 |
7 | Kizhakkencherry-1 | 1263 | 11985000 |
8 | Kizhakkencherry-2 | 987 | 8460500 |
9 | Vadakkanchery-1 | 536 | 9069500 |
10 | Vadakkanchery-2 | 669 | 8319700 |
11 | Kannambra-1 | 486 | 7765850 |
12 | Kannambra-2 | 474 | 6082500 |
13 | Puducode | 672 | 8775500 |
14 | Kavasseri -1 | 738 | 7596000 |
15 | Kavasseri-2 | 721 | 6340500 |
16 | Tharoor-1 | 372 | 4894000 |
17 | Tharoor-2 | 480 | 6928000 |
18 | Mangalam dam | 286 | 2670500 |
19 | Thenkurissi -1 | 404 | 4884000 |
20 | Thenkurissi -2 | 518 | 5069500 |
21 | Kuzhalmannam-1 | 618 | 6597500 |
22 | Kuzhalmannam-2 | 215 | 3573500 |
23 | Mathur-1 | 302 | 4395500 |
24 | Mathur-2 | 308 | 5574000 |
25 | Kuthannoor -1 | 357 | 4673000 |
26 | Kuthannoor -2 | 379 | 4210000 |
27 | Peringottukurissi-1 | 259 | 3725500 |
28 | Peringottukurissi -2 | 287 | 4454000 |
29 | Kottayi-1 | 264 | 4617500 |
30 | Kottayi-2 | 203 | 2593500 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map