Chief Minister's Distress Relief Fund
District:Thrissur | Taluk: Thrissur
Sl No | Village | Total Beneficiary | Amount disbursed |
---|---|---|---|
1 | Anjoor | 198 | 4497500 |
2 | Thangalur | 69 | 1677000 |
3 | Kaiparamba | 113 | 2460000 |
4 | Avanur | 185 | 3654500 |
5 | Velappaya | 61 | 941000 |
6 | Choolissery | 97 | 2282500 |
7 | Peramangalam | 254 | 5274000 |
8 | Chittilappilly | 118 | 2528000 |
9 | Tholur | 164 | 2668100 |
10 | Chalakkal | 66 | 1375000 |
11 | Puzhakkal | 130 | 2961000 |
12 | Puranattukara | 170 | 3065000 |
13 | Kuttoor | 227 | 4032000 |
14 | Pottore | 74 | 1823500 |
15 | Kolazhy | 164 | 4333500 |
16 | Adat | 122 | 2163500 |
17 | Viyyur | 125 | 2207000 |
18 | Ollukkara | 445 | 10000000 |
19 | Nettissery | 70 | 1527000 |
20 | Madakkathara | 348 | 6787000 |
21 | Kurichikkara | 56 | 1583000 |
22 | Pananchery | 463 | 9013500 |
23 | Ayyanthole | 174 | 4601500 |
24 | Punkunnam | 3 | 65000 |
25 | Peechi | 578 | 10701500 |
26 | Nadathara | 246 | 5752500 |
27 | Thrissur | 252 | 5217500 |
28 | Aranattukara | 313 | 7461000 |
29 | Pullazhi | 335 | 5430500 |
30 | Kanimangalam | 277 | 6201000 |
31 | Chembukavu | 48 | 1558000 |
32 | Chiyyaram | 199 | 4730000 |
33 | Oorakam | 315 | 5425500 |
34 | Cherpu | 202 | 3331500 |
35 | Chevvoor | 316 | 7332000 |
36 | Vallachira | 407 | 8301500 |
37 | Paralam | 243 | 5028000 |
38 | Pallippuram | 57 | 917000 |
39 | Kodannur | 181 | 4270500 |
40 | Puthur | 894 | 13290500 |
41 | Mannamangalam | 395 | 4663700 |
42 | Palissery | 241 | 4071500 |
43 | Avinissery | 383 | 7567000 |
44 | Olloor | 446 | 10659500 |
45 | Parakkad | 162 | 2612000 |
46 | Eravu | 101 | 3101000 |
47 | Manaloor | 384 | 6543000 |
48 | Karamukku | 358 | 5711500 |
49 | Anthikad | 271 | 5759500 |
50 | Pullu | 43 | 971500 |
51 | Padiyam | 311 | 4894000 |
52 | Chazhoor | 178 | 4336500 |
53 | Thanniyam | 274 | 5457500 |
54 | Vadakkummuri | 319 | 4593500 |
55 | Kizhakkummuri | 120 | 2382000 |
56 | Kurumbilavu | 380 | 6253500 |
57 | Injamudi | 104 | 1708000 |
58 | Manakkodi | 115 | 2374500 |
59 | Veluthoor | 244 | 4655000 |
60 | Peringavu | 60 | 1563000 |
61 | Killannur | 374 | 6667500 |
62 | Edakkalathur | 210 | 4068000 |
63 | Vilvattom | 217 | 5613000 |
64 | Vellanikkara | 71 | 1958000 |
65 | Mulayam | 162 | 2519000 |
66 | Kainoor | 223 | 2704500 |
67 | Kozhukkully | 134 | 3039000 |
68 | Koorkenchery | 324 | 6788500 |
69 | Marathakkara | 249 | 5971000 |
70 | Edakkunni | 163 | 3938000 |
71 | Venginissery | 129 | 3128000 |
72 | Alappad | 89 | 1753000 |
73 | Arattupuzha | 217 | 3918000 |
74 | Kizhuppillikara | 153 | 2423000 |
IMPORTANT LINKS
Kerala CM's Website | Kerala Government PortalSitemap | Disclaimer | Privacy policy Hyperlink policy
© Owned by Chief Minister’s Computer Cell.
Designed and Developed by C-DIT
CONTACT US
Chief Minister's Public Grievance Redressal System, Santhwanam, Government Secretariat, Thiruvananthapuram – 695001
Locate Us on Map